Event box

Print the page
Add to a Calendar using iCal
Share page on Facebook
This link opens in a new window
Add to Google Calendar
This link opens in a new window
Share page on Twitter
This link opens in a new window
BMEN 361 Section 907, 915, 924, 932, 940, 975 In-Person
- Dates & Times:
- 5:30 PM - 8:20 PM, Thursday, August 28, 2025
5:30 PM - 8:20 PM, Thursday, September 4, 2025
5:30 PM - 8:20 PM, Thursday, September 11, 2025
5:30 PM - 8:20 PM, Thursday, September 18, 2025
5:30 PM - 8:20 PM, Thursday, September 25, 2025
5:30 PM - 8:20 PM, Thursday, October 2, 2025
5:30 PM - 8:20 PM, Thursday, October 9, 2025
5:30 PM - 8:20 PM, Thursday, October 16, 2025
5:30 PM - 8:20 PM, Thursday, October 23, 2025
5:30 PM - 8:20 PM, Thursday, October 30, 2025
5:30 PM - 8:20 PM, Thursday, November 6, 2025
5:30 PM - 8:20 PM, Thursday, November 13, 2025
5:30 PM - 8:20 PM, Thursday, November 20, 2025
5:30 PM - 8:20 PM, Thursday, November 27, 2025
5:30 PM - 8:20 PM, Thursday, December 4, 2025
- Time Zone:
- Central Time - US & Canada (change)
- Location:
- Controls Lab
- Zachry Labs:
- 2nd Floor
- Audience:
- Course Use
- Categories:
- Course Use
Registrations open at 5:00 PM Thursday, November 6, 2025
Event Organizer
Zachry Labs